
PowerServ,
LLC
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Regulatory Compliance Support
(EPCRA, CWA, CAA, RCRA) | ||
|
Industrial Permitting (Title
V, PSD/NSR, NPDES, Pre-Treatment, Non-Discharge) | ||
|
Assessment and Control of Air
Toxics | ||
|
Pollution Prevention Plans
| ||
|
Pollutant Release Inventory
Development | ||
|
Computer Modeling and
Database Development | ||
|
Emissions Testing and Methods
Analysis | ||
|
RCRA/BIF Compliance | ||
|
Renewable Energy Technology
Evaluation and Development | ||
|
Environmental Research and
Development | ||
|
Environmental Risk and Dispersion Modeling |
|
U.S. Army Corps of Engineers | ||
|
U.S. Navy Southern Division | ||
|
Gas Research Institute | ||
|
American Petroleum Institute | ||
|
International Paper | ||
| Duke University, and Numerous other private clients |
|
Chemical Engineering
| ||
|
Environmental Engineering | ||
|
Mechanical Engineering | ||
|
Environmental Science | ||
|
Atmospheric Science | ||
|
Meteorology | ||
|
Public Health | ||
|
Computer Science |
|
Internal Combustion Engines | ||
|
Stationary Gas Turbines | ||
|
Coal/Gas/Oil Fired Power Plants | ||
|
Organic Chemicals Manufacturing Industry | ||
|
Petroleum Refineries | ||
|
Oil and Natural Gas Production | ||
|
Pulp and Paper Manufacturing | ||
|
Industrial Wastewater Collection and Treatment | ||
|
Municipal Water Treatment Plants | ||
|
Pesticides and Pharmaceutical Production | ||
|
Minerals and Mining Industries |
|
Furniture Manufacturing Industry | ||
Printing Industries
(Rotogravure, Flexography,
Offset Lithography) | ||
|
Glass Manufacturing Industry | ||
|
Hospital Waste Incineration | ||
|
Hydrochloric Acid Production | ||
|
Cyanide Chemicals Production | ||
|
Municipal Solid Waste Landfills | ||
|
Leather Tanning and Finishing | ||
|
Printed Circuit Board Manufacturing | ||
|
Fiberglass Boat Manufacturing | ||
|
Municipal Waste Incineration | ||
| Vegetable Oil Production |